League 1
| Pos | Club | Next Match | Form | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Eagles | - | 7 | 7 | 0 | 0 | 16 | 21 | |
| 2 | Les Panters | - | 7 | 5 | 1 | 1 | 13 | 16 | |
| 3 | Magpies | - | 5 | 3 | 1 | 1 | 12 | 10 | |
| 4 | White Eagles | - | 4 | 3 | 0 | 1 | 11 | 9 | |
| 5 | AS Malherbes | - | 5 | 3 | 0 | 2 | 7 | 9 | |
| 6 | Madrid | - | 6 | 3 | 0 | 3 | 6 | 9 | |
| 7 | Amsterdam | - | 6 | 1 | 1 | 4 | -5 | 4 | |
| 8 | Team Force | - | 6 | 1 | 1 | 4 | -11 | 4 | |
| 9 | Valentina | - | 6 | 1 | 0 | 5 | -12 | 3 | |
| 10 | Mauritius Deaf Futsal | - | 6 | 0 | 0 | 6 | -37 | 0 |
Team Force
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajmal Molin | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 2 | Akmez Allybocus | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 3 | Artur Ismaail | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashfaaq Rajawon | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 5 | Avneesh Bulleeraz | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 6 | Farhaan Rajabally | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ikhlass Nabeebacus | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ikhlass Nazurally | Team Force | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ismael Shahoor Lutchmun | Team Force | 0 | 0 | 1 | 0 | 0 | |
| 10 | Krishi Khoodeeram | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mahesh Kissoondoyal | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sharwyn Ramasawmy | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shayyass chuckun | Team Force | 0 | 0 | 1 | 0 | 0 | |
| 14 | Taahir Amirally | Team Force | 0 | 0 | 0 | 0 | 0 | |
| 15 | Usman Rajabally | Team Force | 2 | 0 | 0 | 0 | 0 | |
| 16 | Wildaan Mosafur | Team Force | 2 | 0 | 0 | 0 | 0 |







