League 1
| Pos | Club | Next Match | Form | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Eagles | - | 7 | 7 | 0 | 0 | 16 | 21 | |
| 2 | Les Panters | - | 7 | 5 | 1 | 1 | 13 | 16 | |
| 3 | Magpies | - | 5 | 3 | 1 | 1 | 12 | 10 | |
| 4 | White Eagles | - | 4 | 3 | 0 | 1 | 11 | 9 | |
| 5 | AS Malherbes | - | 5 | 3 | 0 | 2 | 7 | 9 | |
| 6 | Madrid | - | 6 | 3 | 0 | 3 | 6 | 9 | |
| 7 | Amsterdam | - | 6 | 1 | 1 | 4 | -5 | 4 | |
| 8 | Team Force | - | 6 | 1 | 1 | 4 | -11 | 4 | |
| 9 | Valentina | - | 6 | 1 | 0 | 5 | -12 | 3 | |
| 10 | Mauritius Deaf Futsal | - | 6 | 0 | 0 | 6 | -37 | 0 |
Amsterdam
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Amlesh Ramburn | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anvish Baljoo | Amsterdam | 2 | 0 | 0 | 0 | 0 | |
| 3 | Ashutosh Fokeera | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bradley Collet | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ismaylo Rigo | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jabir Jaudally | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keshav Ramjawan | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 8 | Pravish Ramjawan | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rohan Mahadeb | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 10 | Umayr Jaunbocus | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ummar Gooljarally | Amsterdam | 3 | 0 | 0 | 0 | 0 | |
| 12 | Vashish Sunnassee | Amsterdam | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vignesh Sunnassee | Amsterdam | 1 | 0 | 0 | 0 | 0 | |
| 14 | William Bongout | Amsterdam | 5 | 0 | 0 | 0 | 0 | |
| 15 | Yanish Ransbeeharry | Amsterdam | 0 | 0 | 0 | 0 | 0 |








