League 1
| Pos | Club | Next Match | Form | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Eagles | - | 7 | 7 | 0 | 0 | 16 | 21 | |
| 2 | Les Panters | - | 7 | 5 | 1 | 1 | 13 | 16 | |
| 3 | Magpies | - | 5 | 3 | 1 | 1 | 12 | 10 | |
| 4 | White Eagles | - | 4 | 3 | 0 | 1 | 11 | 9 | |
| 5 | AS Malherbes | - | 5 | 3 | 0 | 2 | 7 | 9 | |
| 6 | Madrid | - | 6 | 3 | 0 | 3 | 6 | 9 | |
| 7 | Amsterdam | - | 6 | 1 | 1 | 4 | -5 | 4 | |
| 8 | Team Force | - | 6 | 1 | 1 | 4 | -11 | 4 | |
| 9 | Valentina | - | 6 | 1 | 0 | 5 | -12 | 3 | |
| 10 | Mauritius Deaf Futsal | - | 6 | 0 | 0 | 6 | -37 | 0 |
Blue Eagles
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Avish Joygopaul | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 2 | Darryl Bactora | Blue Eagles | 3 | 0 | 0 | 0 | 0 | |
| 3 | Fayaz Bava Saib | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hitesh Baregee | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ikhlass Hosany | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 6 | Israel Jolicoeur (Kael) | Blue Eagles | 2 | 0 | 0 | 0 | 0 | |
| 7 | Loic Broquet | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nissar Bissessur | Blue Eagles | 1 | 0 | 0 | 0 | 0 | |
| 9 | Radhav Damree (Rishab) | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ritikesh Mungrah | Blue Eagles | 1 | 0 | 0 | 0 | 0 | |
| 11 | Sarvesh Lochun | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 12 | Somesh Toolsee | Blue Eagles | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vince Cotte | Blue Eagles | 1 | 0 | 0 | 0 | 0 | |
| 14 | Yogesh Chekoory | Blue Eagles | 2 | 0 | 0 | 0 | 0 | |
| 15 | Yovan Broquet | Blue Eagles | 0 | 0 | 1 | 0 | 0 | |
| 16 | Zahid Jeetoo | Blue Eagles | 0 | 0 | 0 | 0 | 0 |








