League 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Park Stars Evolution | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 20 |
| 2 | Otentik | 8 | 6 | 0 | 2 | 21 | 10 | 11 | 18 |
| 3 | Adidas | 8 | 5 | 2 | 1 | 23 | 14 | 9 | 17 |
| 4 | Echo | 8 | 3 | 5 | 0 | 15 | 11 | 4 | 14 |
| 5 | Bayern | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| 6 | Portugal | 8 | 3 | 0 | 5 | 12 | 22 | -10 | 9 |
| 7 | Anderlecht | 8 | 2 | 0 | 6 | 8 | 22 | -14 | 6 |
| 8 | Gladstone Wanderers FC | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 |
| 9 | One United | 8 | 0 | 1 | 7 | 5 | 17 | -12 | 1 |
| 10 | Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otentik
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Arekion Louis Gael Thierry | Otentik | 2 | 0 | 0 | 0 | 0 | |
| 2 | Duval Jean Shane allan | Otentik | 3 | 0 | 0 | 0 | 0 | |
| 3 | Gandiappalsami Llyod | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jamel | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jason | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lafleur Sky Louis | Otentik | 8 | 0 | 0 | 0 | 0 | |
| 7 | Lasse Michel Leonard | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 8 | Latour Glen Ludovic Didier | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madhar Lockun | Otentik | 1 | 0 | 0 | 0 | 0 | |
| 10 | Mangta Ritesh | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maurice Pascal Samuel | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 12 | Modest Louis Adriano Gomalie | Otentik | 0 | 0 | 0 | 0 | 0 | |
| 13 | Perrine Ludovic | Otentik | 3 | 0 | 0 | 0 | 0 | |
| 14 | Rioux Jean Bryan Dylan | Otentik | 2 | 0 | 0 | 0 | 1 | |
| 15 | Seeram Deevesh | Otentik | 0 | 0 | 0 | 0 | 0 |








