League 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Park Stars Evolution | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 20 |
| 2 | Otentik | 8 | 6 | 0 | 2 | 21 | 10 | 11 | 18 |
| 3 | Adidas | 8 | 5 | 2 | 1 | 23 | 14 | 9 | 17 |
| 4 | Echo | 8 | 3 | 5 | 0 | 15 | 11 | 4 | 14 |
| 5 | Bayern | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| 6 | Portugal | 8 | 3 | 0 | 5 | 12 | 22 | -10 | 9 |
| 7 | Anderlecht | 8 | 2 | 0 | 6 | 8 | 22 | -14 | 6 |
| 8 | Gladstone Wanderers FC | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 |
| 9 | One United | 8 | 0 | 1 | 7 | 5 | 17 | -12 | 1 |
| 10 | Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderlecht
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Soulange | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Sumbhaulall | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 3 | Darren Vayty | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hansley Ryan Anna | Anderlecht | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jean Charles Edwards | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kanetish Rawoojee | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lyonel Hypolite Gregory Shalom | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mathieu Pape | Anderlecht | 0 | 0 | 0 | 0 | 0 | |
| 9 | Olivier Yan Sergio Francois | Anderlecht | 1 | 0 | 0 | 0 | 0 | |
| 10 | Yannick Catherine © | Anderlecht | 2 | 0 | 0 | 0 | 0 |









